<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Business Consulting &#124; Compass</title>
	<atom:link href="http://www.compassdc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compassdc.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 18:53:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2013-2014 CLIENT APPLICATION &#8211; AVAILABLE NOW!</title>
		<link>http://www.compassdc.org/2013-2014-client-application-now-available/</link>
		<comments>http://www.compassdc.org/2013-2014-client-application-now-available/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.compassdc.org/?p=1792</guid>
		<description><![CDATA[“As a direct result of the Compass team recommendations, we were able to quickly double the capacity of our programming with only a 25% increase in costs.” - Executive Director, Alexandria Seaport Foundation The Compass Client Application for the 2013 &#8211; 2014 Project Year is now available. Compass clients must meet the following criteria: Have [...]]]></description>
			<content:encoded><![CDATA[<p>“As a direct result of the Compass team recommendations, we were able to quickly double the capacity of our programming with only a 25% increase in costs.”<br />
- Executive Director, <em>Alexandria Seaport Foundation</em></p>
<h2>The Compass Client Application for the 2013 &#8211; 2014 Project Year is now available.</h2>
<p>Compass clients must meet the following criteria:<br />
Have 501(c)3 status<br />
Have a minimum of three paid staff members and a minimum budget of $750,000<br />
Provide services that benefit the Greater Washington community<br />
Not promote a specific religion, or religious or political beliefs<br />
Have an active board of directors</p>
<p>Learn more or apply here: <a title="2013-2014 Client Application" href="http://www.compassdc.org/nonprofits/2013-2014-client-application/">Compass 2013 Client Application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassdc.org/2013-2014-client-application-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLIENT INFORMATION SESSION &#8211; May 8</title>
		<link>http://www.compassdc.org/prospective-client-information-session-may-8/</link>
		<comments>http://www.compassdc.org/prospective-client-information-session-may-8/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.compassdc.org/?p=1797</guid>
		<description><![CDATA[If you are considering applying for a Compass consulting project, please join us on May 8 to hear about Compass&#8217; Client Application Process. At this optional Information Session for prospective clients, you&#8217;ll find out: *How the Compass program works *What kind of project would be best for your organization *How to apply for a Compass project and [...]]]></description>
			<content:encoded><![CDATA[<p>If you are considering applying for a Compass consulting project, please join us on <strong>May 8</strong> to hear about Compass&#8217; Client Application Process. At this optional Information Session for prospective clients, you&#8217;ll find out:</p>
<p>*How the Compass program works<br />
*What kind of project would be best for your organization<br />
*How to apply for a Compass project and get selected</p>
<p>Wednesday, May 8 &#8211; 9:00 a.m. coffee; Program 9:30 &#8211; 11:00</p>
<p>Location: The Meyer Foundation<br />
1250 Connecticut Ave., NW * Washington, DC 20036</p>
<p>Attendees must <a href="mailto:gkatinas@compassdc.org">RSVP to Compass</a>. Please RSVP by May 1.</p>
<p>The deadline for applications is June 14 at 5:00 p.m. Clients will be selected in August, and projects begin in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassdc.org/prospective-client-information-session-may-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch a Video of a Compass Team in Action!</title>
		<link>http://www.compassdc.org/watch-a-compass-team-in-action/</link>
		<comments>http://www.compassdc.org/watch-a-compass-team-in-action/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.compassdc.org/?p=1799</guid>
		<description><![CDATA[Compass Client, Stone Soup Films, created this video featuring a Compass team in Action]]></description>
			<content:encoded><![CDATA[<p class="callout">Compass Client, <a href="http://www.stonesoupfilms.org/" target="_blank">Stone Soup Films</a>, created this video featuring a Compass team in Action</p>
<p class="callout"><iframe src="http://player.vimeo.com/video/53454610?badge=0" frameborder="0" width="650" height="481"></iframe></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.compassdc.org/watch-a-compass-team-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post &#8211; Snapshot of a Board Development Project</title>
		<link>http://www.compassdc.org/blog-post-snapshot-of-a-board-development-project/</link>
		<comments>http://www.compassdc.org/blog-post-snapshot-of-a-board-development-project/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.compassdc.org/?p=1777</guid>
		<description><![CDATA[My team and I are in the final stretch of our Compass Board Development project with our client, Education Strengthens Families Public Charter School (ESF).  As defined, the goal of a Board Development project is “to improve board effectiveness and engagement to sustain a high performing board.” Our specific goals for this client are to: [...]]]></description>
			<content:encoded><![CDATA[<p>My team and I are in the final stretch of our Compass Board Development project with our client, Education Strengthens Families Public Charter School (ESF).  As defined, the goal of a Board Development project is “to improve board effectiveness and engagement to sustain a high performing board.” Our specific goals for this client are to:</p>
<ul>
<li>Create a system that allows for a pipeline of new Board members</li>
<li>Identify potential Board members who have expertise to fill identified skill gaps</li>
<li>Increase Board knowledge of best practices through targeted training</li>
<li>Prepare the Board to engage with and support key ESF strategic goals</li>
</ul>
<p>So what have we been up to?  And how’s it going? All in all, pretty well.  But before I get into those details, let me share a bit about our client…</p>
<p>If you walk the halls of ESF , or talk to any teacher, student, staff or board member in its vibrant community, one message resonates loud and clear: passion abounds here.  Passion for learning.  For social justice. For continuous improvement.  ESF’s mission is <em>“to provide a high quality education for adults and children that empowers families through a culturally sensitive family literacy model.” </em> Serving a community of primarily Hispanic, non-native English speakers, ESF embraces an approach through which both adults and children are active learners; children attend preschool and Pre-K while parents take classes in subjects such as ESL and computer literacy.</p>
<p>ESF operates from a position of strength.  Its program is oversubscribed, with a waiting list for enrollment.  It met all of its student achievement targets, the definition, reporting, and monitoring of which are required by DC’s Public Charter School Board.  ESF’s entire community is engaged with and in support of its mission.   Yet the organization is not one to be satisfied with the status quo.  ESF’s culture supports the quest for knowledge and improvement across all stakeholder groups, and the Board is no exception. Its decision to partner with Compass was driven by the desire to seek information, ideas, and inspiration for further strengthening its Board.</p>
<p>We kicked off our project as all teams do, with the Compass Volunteer Orientation, Service Line Training, and initial team meetings where we received our client binder and debrief from our Project Lead.   We initiated our client relationship with an onsite dinner and meeting at one of ESF’s three campuses (see photo), during which ESF’s project stakeholders (including the ED, the Board liaison, and key staff members) provided an overview of ESF and its Board.  This was a valuable opportunity for our team to better understand ESF’s mission; we were able to see ESF come to life as we toured the site and saw classrooms in action.  We also walked away with the realization that this was not a scene of turmoil.  Sometimes in consulting, it’s easier to add value to disastrous situations.  When nothing is working, anything will help.  With ESF, our challenge is to add incremental value and better ways of operating and governing to what is already a well-run organization.  We also realized that we would be benefiting from strong client-side engagement, as the key project stakeholders were accessible and eager to work with us.</p>
<p style="text-align: center;"> <a href="http://www.compassdc.org/wp-content/uploads/ESF-Team-Pic.jpg"><img class="aligncenter  wp-image-1778" title="ESF Team Pic" src="http://www.compassdc.org/wp-content/uploads/ESF-Team-Pic.jpg" alt="" width="610" height="407" /></a></p>
<p>As a next step, we determined the project phases and identified the skill sets among our team members that would best serve each phase’s needs.  A divide-and-conquer approach seemed the way to go, with two team members owning each project phase.  I co-led the first phase of assessment, the client interviews.  I found the Compass Toolkit to be a valuable resource, as I was able to see what sorts of interview/survey instruments other teams had employed in the past.  From these documents we borrowed questions, adopted others, and created new ones as we developed our unique instrument.  We also took into consideration the interview style that would work best with our client.  A more informal tone was the best way to put our interviewees at ease and encourage them to share honest opinions and experiences.</p>
<p>Concurrent with the interviews, other team members conducted best practices research.  We then synthesized our findings to deliver a mid-project update to the client.  This was a great opportunity to give them a peek at what we had found and solicit their input as we moved into the final phases of a recruitment plan and training plan (each of which is co-led by two team members).</p>
<p>So here we are, collaborating as a team on the final deliverables, which will be presented at ESF’s May Board Retreat.  What has worked well for our team?  Open communication.  Flexibility.  Strong engagement from the client, so that it feels like a true partnership.  A diverse team that brings a wide range of skills and experiences.</p>
<p>Naturally, we’ve experienced challenges in the process.  Unpredictable and demanding work and travel schedules.  Difficulty in scheduling in-person meetings to accommodate all team members.  A lack of experience in the charter school world.  All in all though, it has been a very rewarding experience, and I look forward to finishing out this project and beginning anew next fall.</p>
<p>&nbsp;</p>
<p>Learn more about <a href="http://www.maryscenter.org/literacy.html">Education Strengthens Families Public Charter School </a></p>
<p>&nbsp;</p>
<p><em>Martha Searby has an MBA from The Anderson School at UCLA and a BA in Political Science from Northwestern University.  She spent 12 years working in Brand Management and Communications at Nestle USA in Glendale, CA before relocating to Washington, DC in August 2012.  She joined Compass in order to give back; make new connections; and explore the nonprofit sector.  Martha lives in NW DC with her husband and three children.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassdc.org/blog-post-snapshot-of-a-board-development-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from Compass!</title>
		<link>http://www.compassdc.org/news-from-compass/</link>
		<comments>http://www.compassdc.org/news-from-compass/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.compassdc.org/?p=1725</guid>
		<description><![CDATA[Hear the latest from Compass&#8217; Executive Director, Suzanne Laporte * Learn about next year&#8217;s client application process * Announcing an exciting award! Read the March Newsletter!  &#160;]]></description>
			<content:encoded><![CDATA[<p>Hear the latest from Compass&#8217; Executive Director, Suzanne Laporte * Learn about next year&#8217;s client application process * Announcing an exciting award!</p>
<p style="text-align: center;"><a href="http://myemail.constantcontact.com/News-from-Compass-March-2013.html?soid=1102568746691&amp;aid=ugcACXVD3TA" target="_blank">Read the March Newsletter! </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassdc.org/news-from-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Post – Learning How to Be A Team Player</title>
		<link>http://www.compassdc.org/blog-post-learning-how-to-be-a-team-player/</link>
		<comments>http://www.compassdc.org/blog-post-learning-how-to-be-a-team-player/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.compassdc.org/?p=1721</guid>
		<description><![CDATA[Suzanne and Georgia promised us when we first started that working as a Compass volunteer would be rewarding for a number of reasons: those of us new to the D.C. metro area would have a chance to learn about some of the non-profit organizations that serve our community. Those of us interested in giving back [...]]]></description>
			<content:encoded><![CDATA[<p>Suzanne and Georgia promised us when we first started that working as a Compass volunteer would be rewarding for a number of reasons: those of us new to the D.C. metro area would have a chance to learn about some of the non-profit organizations that serve our community. Those of us interested in giving back to this community would have the opportunity to help an organization with a major strategic initiative. And, more selfishly, those of us looking to strengthen our own professional skills would gain experience working both in a non-profit setting and among business-driven colleagues. Working with my Compass team has been rewarding, frustrating, exciting, valuable, and surprising, all at the same time. As a person with a lot of experience working independently, learning to co-manage a team of incredibly bright people and make sure that we leverage everyone&#8217;s strengths has certainly been more difficult than I thought it would be. This is when I learned that &#8216;team player&#8217; isn&#8217;t just a platitude, it&#8217;s a mindset. Every person on my team has taught me something about the consulting experience&#8211;how to ask the right questions, how to find the right secondary materials, how to conduct a meeting, how to disagree with teammates, how to present strong ideas, etc. The list goes on, and will continue to grow as our project continues. We are completing a Board Development strategy project for Quality Trust for Individuals with Disabilities, an incredible organization that monitors housing and advocates for individuals living with intellectual and developmental disabilities in D.C. Our Compass team is developing a strategy for the Quality Trust board to strengthen their fundraising capacity. As is the Compass way, I expect that after all the lessons I&#8217;ve gleaned from this project, our clients will learn something valuable as well. In that, we all come away from our nine months together stronger, smarter, and ready to take on new challenges.</p>
<p>&nbsp;</p>
<p>Learn more about <a href="http://www.dcqualitytrust.org/index.shtml" target="_blank">Quality Trust for Individuals</a>.</p>
<p>&nbsp;</p>
<p><em>Melinda Salaman is a Higher Education Research Analyst at the Advisory Board Company. She graduated from Williams College in 2011 and lives in Washington, D.C. She is currently working as the Deputy Project Leader for the Quality Trust for Individuals with Disabilities team. This is Melinda&#8217;s second volunteer cycle with Compass.</em></p>
<p>&nbsp;</p>
<p>Interested in contributing to the Compass Blog? Fill out a <a href="http://www.surveymonkey.com/s/blogsubmissions" target="_blank">Submission form</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassdc.org/blog-post-learning-how-to-be-a-team-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wharton-HBS Leads Council Creates Award for a Compass Volunteer</title>
		<link>http://www.compassdc.org/compass-partners-with-wharton-hbs-leads-council-to-create-award/</link>
		<comments>http://www.compassdc.org/compass-partners-with-wharton-hbs-leads-council-to-create-award/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.compassdc.org/?p=1712</guid>
		<description><![CDATA[The Wharton-HBS Leads Council is setting up a special fund to support the activities of Compass. In celebration of its 10th anniversary in June, the Leads Council plans to present an award to an outstanding Wharton or HBS Compass volunteer from the 2012-13 project cycle. Leads Council members have enthusiastically embraced the partnership, according to [...]]]></description>
			<content:encoded><![CDATA[<p>The Wharton-HBS Leads Council is setting up a special fund to support the activities of Compass. In celebration of its 10th anniversary in June, the Leads Council plans to present an award to an outstanding Wharton or HBS Compass volunteer from the 2012-13 project cycle. Leads Council members have enthusiastically embraced the partnership, according to Compass co-founder and Leads Council member Gus Bessalel, HBS ’88. “Given our connection to HBS and Wharton, we think this is the perfect way to support the community and recognize fellow alumni who contribute so much through their project work with Compass.”</p>
<p>The Wharton-HBS Leads Council brings area alumni from the two schools together to leverage the power of their networks, learn about each other’s businesses and directly share sales leads and business opportunities. The group was founded in 2003 by several Wharton alumni, and in 2011 expanded to include HBS alumni. With approximately thirty-five members, the DC/VA and Maryland chapters meet monthly, and membership is open to alumni from both schools. For information about attending a Leads Council meeting or joining one of the chapters, please <a href="mailto:hlanda@optimalnetworks.com">contact Heinan Landa</a>, Wharton ’91 or visit <a href="http://www.whartondc.com/article.html?aid=34" target="_blank">www.whartondc.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassdc.org/compass-partners-with-wharton-hbs-leads-council-to-create-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job Posted!</title>
		<link>http://www.compassdc.org/new-job-posted/</link>
		<comments>http://www.compassdc.org/new-job-posted/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 21:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.compassdc.org/?p=1662</guid>
		<description><![CDATA[The Community Foundation for the National Capital Region is looking for a Director for their Montgomery County site. To learn more or apply now, click here!]]></description>
			<content:encoded><![CDATA[<p>The Community Foundation for the National Capital Region is looking for a Director for their Montgomery County site. To learn more or apply now, <a href="http://www.compassdc.org/volunteers/nonprofit-sector-job-opportunities/#The%20Community%20Foundation">click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassdc.org/new-job-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing a New Site</title>
		<link>http://www.compassdc.org/new-from-compass/</link>
		<comments>http://www.compassdc.org/new-from-compass/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 21:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.compassdc.org/?p=1471</guid>
		<description><![CDATA[Compass has launched a site for Nonprofit Sector Job Opportunities! Compass receives news of jobs in the nonprofit sector from our current and past clients. We are happy to publicize these positions to our volunteers. We see this information sharing as another chance to further our mission, to inspire the active engagement of business professionals with their [...]]]></description>
			<content:encoded><![CDATA[<p>Compass has launched a site for Nonprofit Sector Job Opportunities! Compass receives news of jobs in the nonprofit sector from our current and past clients. We are happy to publicize these positions to our volunteers. We see this information sharing as another chance to further our mission, to inspire the active engagement of business professionals with their local nonprofits to transform communities.</p>
<p><a title="Nonprofit Sector Job Opportunities" href="http://www.compassdc.org/volunteers/nonprofit-sector-job-opportunities/">Visit the page now! </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassdc.org/new-from-compass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass is in the Washington Post!</title>
		<link>http://www.compassdc.org/compass-is-in-the-washington-post/</link>
		<comments>http://www.compassdc.org/compass-is-in-the-washington-post/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.compassdc.org/?p=1269</guid>
		<description><![CDATA[Read the great article about our work helping local nonprofits and engaging business professionals with them here: Nonprofits get free MBA professionals]]></description>
			<content:encoded><![CDATA[<p>Read the great article about our work helping local nonprofits and engaging business professionals with them here: <a href="http://www.washingtonpost.com/business/capitalbusiness/nonprofits-get-free-mba-professionals/2012/08/31/8b031e08-f3a1-11e1-adc6-87dfa8eff430_story.html" target="_blank">Nonprofits get free MBA professionals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compassdc.org/compass-is-in-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
